Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT $12.09M | 0.039 -- | +31.81% |
2 ULTI/USDT $1.19M | 0.00039 -- | +17.02% |
3 WOO/USDT $601.99K | 0.027 -- | +15.56% |
4 MERL/USDT $4.92M | 0.43 -- | +13.44% |
5 ANIME/USDT $9.77M | 0.0074 -- | +11.78% |
6 UNI/USDT $18.10M | 6.33 -- | +9.77% |
7 MENGO/USDT $73.20K | 0.069 -- | +9.69% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPH/USDT $1.85M | 0.014 -- | -13.22% |
2 SAHARA/USDT $697.10K | 0.027 -- | -10.03% |
3 WET/USDT $9.04M | 0.25 -- | -9.25% |
4 RESOLV/USDT $2.34M | 0.085 -- | -7.41% |
5 POR/USDT $203.30K | 0.47 -- | -6.10% |
6 AERGO/USDT $200.62K | 0.061 -- | -6.05% |
7 TURBO/USDT $384.53K | 0.0017 -- | -5.34% |
New listings
MoreLargest market cap
MoreHighest turnover
More