Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONT/USDⓈ $26.92K | 0.060 $0.060360 | +18.40% |
2 CHZ/USDⓈ $9.79K | 0.039 $0.039810 | +11.70% |
3 WLD/USDⓈ $394.14K | 0.27 $0.27290 | +9.60% |
4 MENGO/USDⓈ $7.96 | 0.049 $0.049050 | +8.21% |
5 POR/USDⓈ $838.44 | 0.57 $0.57210 | +7.07% |
6 VELO/USDⓈ $267.61 | 0.0037 $0.0037300 | +4.80% |
7 TURBO/USDⓈ $2.44K | 0.0010 $0.0010518 | +4.65% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ID/USDⓈ $44.17 | 0.034 $0.034790 | -13.33% |
2 PARTI/USDⓈ $7.88K | 0.086 $0.086850 | -13.19% |
3 FLUID/USDⓈ $92.16 | 1.65 $1.6530 | -10.26% |
4 BANANA/USDⓈ $25.55 | 3.25 $3.2540 | -9.89% |
5 CELR/USDⓈ $39.10 | 0.0023 $0.0023800 | -9.54% |
6 OL/USDⓈ $33.44K | 0.011 $0.011690 | -9.17% |
7 BIO/USDⓈ $941.06 | 0.016 $0.016340 | -8.72% |
New listings
MoreLargest market cap
MoreHighest turnover
More