Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ €3.95K | 0.060 €0.050975 | +30.65% |
2 ZRO/USDⓈ €747.09K | 2.28 €1.9199 | +17.57% |
3 BERA/USDⓈ €19.05K | 0.51 €0.43054 | +12.03% |
4 CITY/USDⓈ €557.91 | 0.60 €0.51126 | +11.78% |
5 MENGO/USDⓈ €27.42 | 0.058 €0.049104 | +9.90% |
6 KNC/USDⓈ €666.16 | 0.14 €0.12570 | +9.90% |
7 G/USDⓈ €702.63 | 0.0042 €0.0035343 | +6.39% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ €64.93 | 0.0095 €0.0080042 | -11.96% |
2 AEVO/USDⓈ €0.88 | 0.026 €0.022161 | -10.60% |
3 UXLINK/USDⓈ €489.06 | 0.0054 €0.0045882 | -10.36% |
4 KAITO/USDⓈ €23.29K | 0.29 €0.24569 | -9.35% |
5 TNSR/USDⓈ €1.42 | 0.042 €0.035712 | -9.35% |
6 PNUT/USDⓈ €252.44 | 0.044 €0.037222 | -8.80% |
7 NEO/USDⓈ €274.94 | 2.57 €2.1607 | -8.30% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €77.87K | -- | 0.10 -5.56% |
2 1INCH/USDⓈ €2.92K | -- | 0.091 -5.23% |
3 LAYER/USDⓈ €12.02 | -- | 0.079 -4.85% |
4 WCT/USDⓈ €574.22 | -- | 0.059 +3.02% |
5 BABY/USDⓈ €128.36 | -- | 0.012 -5.34% |
6 PARTI/USDⓈ €1.65K | -- | 0.098 -3.07% |
7 SUSHI/USDⓈ €0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More