OKX to List Coin-margined Futures for SOL and AVAX
Published on May 27, 20222 min read
We are pleased to announce that SOL and AVAX Coin-margined Futures will be listed at 7:00 am UTC on June. 1. The updates will cover both the web and app interfaces as well as API. The details are as follows:
SOLUSD Futures:
| Feature | Details | 
| Underlying | SOL/USD Index | 
| Settlement Coin | SOL | 
| Face Value | USD10 | 
| Price Quotation | 1 SOL value calculated in USD equivalent | 
| Tick Size | 0.01 | 
| Leverage | 0.01~75x | 
| Contract expirations | Weekly、Bi-weekly、Quarterly、Bi-quarterly | 
| Trading Hours | 7*24 | 
| Contract delivery time | 08:00 (UTC), Friday of the expiring week | 
AVAXUSD Futures:
| Feature | Details | 
| Underlying | AVAX/USD Index | 
| Settlement Coin | AVAX | 
| Face Value | USD10 | 
| Price Quotation | 1 AVAX value calculated in USD equivalent | 
| Tick Size | 0.01 | 
| Leverage | 0.01~75x | 
| Contract expirations | Weekly、Bi-weekly、Quarterly、Bi-quarterly | 
| Trading Hours | 7*24 | 
| Contract delivery time | 08:00 (UTC), Friday of the expiring week | 
The price limit rules for SOLUSD, AVAXUSD Futures trading are the same as Futures trading of other cryptocurrencies. Please refer to our Futures trading guides for further details.
Coin-margined Futures trading: OKX Coin Margined Futures Trading User Agreement & Guide
OKX
May. 27, 2022 (UTC)