Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | €63,0531 | -0,18% | €2,45B | €115,05K | |
PLMR Palomar Holdings, Inc. Common stock | €88,4035 | +1,30% | €2,44B | €78,11K | |
TR Tootsie Roll Industries, Inc. | €32,4236 | +0,05% | €2,43B | €49,56K | |
PENG Penguin Solutions, Inc. Ordinary Shares | €62,0334 | +0,95% | €2,43B | €1,80M | |
ZIM ZIM Integrated Shipping Services Ltd. | €21,8438 | +3,61% | €2,43B | €704,16K | |
EXPO Exponent Inc | €51,0956 | +1,83% | €2,43B | €321,12K | |
UE UBRAN EDGE PROPERTIES | €19,0954 | +0,19% | €2,43B | €315,80K | |
DX Dynex Capital, Inc. | €11,2252 | +1,99% | €2,42B | €1,58M | |
PARR Par Pacific Holdings, Inc. Common Stock | €48,2611 | -1,92% | €2,42B | €273,82K | |
VISN Vistance Networks, Inc. Common Stock | €10,5368 | +0,29% | €2,42B | €2,43M | |
WHR Whirlpool Corp. | €33,9157 | -3,19% | €2,42B | €2,22M | |
NN NextNav Inc. Common Stock | €20,3439 | +9,61% | €2,42B | €3,72M | |
DBD Diebold Nixdorf, Incorporated | €70,6737 | +0,96% | €2,41B | €83,94K | |
RH RH | €131,37 | +0,14% | €2,41B | €259,64K | |
SVM Silvercorp Metals Inc. Common Shares | €10,5816 | +0,30% | €2,41B | €1,11M |
1831 - 1845 dari 11220 hasil
Harga saham