Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MGTX MeiraGTx Holdings plc Ordinary Shares | €8,2124 | +1,77 % | €847,61M | €52,61K | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | €47,5678 | -3,86 % | €846,33M | €37,69K | |
OPY Oppenheimer Holdings, Inc. | €82,4964 | +1,77 % | €843,58M | €14,58K | |
GTM ZoomInfo Technologies Inc Common Stock | €2,7544 | +2,72 % | €843,42M | €1,31M | |
KBDC Kayne Anderson BDC, Inc. | €12,4355 | +2,05 % | €843,34M | €21,25K | |
WSR Whitestone REIT | €16,3587 | -0,03 % | €842,72M | €31,74K | |
ASPI ASP Isotopes Inc. Common Stock | €6,3819 | -1,64 % | €841,80M | €831,70K | |
MSEX Middlesex Water Co | €45,1649 | +1,20 % | €840,78M | €7,78K | |
FLOC Flowco Holdings Inc. | €19,7017 | -1,01 % | €840,72M | €28,55K | |
USPH US Physical Therapy Inc | €54,9114 | +3,27 % | €840,45M | €31,40K | |
MFA MFA Financial, Inc | €8,0311 | +2,13 % | €838,19M | €137,62K | |
SBSI Southside Bancshares, Inc. | €28,2236 | +3,53 % | €837,62M | €4,81K | |
OXLC Oxford Lane Capital Corp. | €8,5210 | +0,56 % | €837,52M | €95,73K | |
SENEA Seneca Foods Corp | €122,86 | +0,94 % | €837,01M | €13,64K | |
WOOF Petco Health and Wellness Company, Inc. Class A Common Stock | €2,1958 | -16,20 % | €836,33M | €2,97M |
2656 – 2670 sur 11220 résultats
Cours de l'action