Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANM FT U.S. Equity Max Buffer ETF - January | $33,8450 | +0,00% | -- | $476,00 | |
JANP PGIM S&P 500 Buffer 12 ETF - January | $34,6800 | -0,01% | -- | $710,00 | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | $43,9820 | +0,05% | -- | $679,00 | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $30,3410 | -0,21% | -- | $3,09K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38,6500 | +0,04% | -- | $3,81K | |
JANZ TrueShares Structured Outcome (January) ETF | $41,1850 | -0,15% | -- | $45,00 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $23,2300 | +4,25% | -- | $3,20K | |
JAVA JPMorgan Active Value ETF | $78,2690 | +0,84% | -- | $121,70K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,3650 | -0,05% | -- | $46,80K | |
JBND JPMorgan Active Bond ETF | $53,3050 | +0,12% | -- | $158,80K | |
JCHI JPMorgan Active China ETF | $55,0950 | +0,10% | -- | $2,00K | |
JCPB JPMorgan Core Plus Bond ETF | $46,7550 | +0,16% | -- | $268,89K | |
JCPI JPMorgan Inflation Managed Bond ETF | $48,1450 | -0,18% | -- | $4,83K | |
JDIV JPMorgan Dividend Leaders ETF | $56,5540 | -0,19% | -- | $283,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $56,8590 | +2,91% | -- | $1,40K |
7381 - 7395 dari 11220 hasil
Harga saham