أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 118.88€ | +4.15% | -- | 232.62K€ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 9.6252€ | -16.60% | -- | 70.16K€ | |
LALT First Trust Multi-Strategy Alternative ETF | 21.2926€ | -0.44% | -- | 470.90K€ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 21.8355€ | -0.04% | -- | 1.63K€ | |
LATR Corgi Buy Now Pay Later ETF | 20.8900€ | -3.27% | -- | 8.90K€ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 21.8886€ | +0.25% | -- | 436.88€ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 21.0737€ | -3.31% | -- | 223.18€ | |
LCAP Principal Capital Appreciation Select ETF | 28.5137€ | -0.87% | -- | 21.39K€ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 0.62042€ | -14.10% | -- | 977.82K€ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 62.0941€ | -0.48% | -- | 6.031€ | |
LCF Touchstone US Large Cap Focused ETF | 37.9078€ | -1.11% | -- | 200.77€ | |
LCLG Logan Capital Broad Innovative Growth ETF | 64.6770€ | +0.47% | -- | 1.14K€ | |
LCO LOGIQ Contrarian Opportunities ETF | 24.6130€ | -1.30% | -- | 63.76€ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 21.9561€ | -0.55% | -- | 10.19K€ | |
LCR Leuthold Core ETF | 34.1823€ | -0.28% | -- | 1.85K€ |
7591 - 7605 من 11220 نتائج
سعر السهم