Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €26.57K | -- | 0.10 +4.67% |
2 1INCH/USDⓈ €17.66K | -- | 0.092 +0.41% |
3 LAYER/USDⓈ €3.79K | -- | 0.087 +2.82% |
4 WCT/USDⓈ €8.34K | -- | 0.063 -2.71% |
5 BABY/USDⓈ €45.87 | -- | 0.013 +0.52% |
6 PARTI/USDⓈ €3.35K | -- | 0.10 -3.27% |
7 SUSHI/USDⓈ €354.44 | -- | 0.20 +1.10% |
Largest market cap
MoreHighest turnover
More