Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ $9.32K | 0.0084 $0.0084750 | +15.45% |
2 UXLINK/USDⓈ $1.55K | 0.012 $0.012800 | +12.48% |
3 SPURS/USDⓈ $7.09K | 0.20 $0.20010 | +10.74% |
4 VELO/USDⓈ $1.27K | 0.0067 $0.0067630 | +9.84% |
5 YGG/USDⓈ $69.76K | 0.069 $0.069770 | +7.74% |
6 CSPR/USDⓈ $234.03 | 0.0049 $0.0049820 | +6.50% |
7 ACE/USDⓈ $2.87K | 0.25 $0.25930 | +5.75% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AAVE/USDⓈ $42.03K | 160.37 $160.37 | -9.75% |
2 LSK/USDⓈ $46.58 | 0.19 $0.19410 | -7.79% |
3 ORDI/USDⓈ $439.39 | 3.79 $3.7980 | -6.75% |
4 KSM/USDⓈ $5.56K | 7.02 $7.0230 | -6.67% |
5 ILV/USDⓈ $60.48 | 5.55 $5.5570 | -6.50% |
6 TURBO/USDⓈ $292.12 | 0.0016 $0.0016820 | -6.45% |
7 METIS/USDⓈ $56.40 | 5.35 $5.3520 | -6.38% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $8.52K | -- | 0.13 +0.83% |
2 1INCH/USDⓈ $210.08 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ $0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ $256.71 | -- | 0.072 -4.86% |
5 BABY/USDⓈ $259.65 | -- | 0.017 -0.35% |
6 PARTI/USDⓈ $2.06K | -- | 0.10 +2.64% |
7 SUSHI/USDⓈ $1.94K | -- | 0.29 -0.87% |
Largest market cap
MoreHighest turnover
More