Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ €9.62K | 0.0070 €0.0060053 | -11.57% |
2 AAVE/USDⓈ €26.12K | 162.20 €138.52 | -9.26% |
3 AIXBT/USDⓈ €119.73 | 0.029 €0.025039 | -8.46% |
4 LSK/USDⓈ €39.78 | 0.19 €0.16576 | -7.79% |
5 MOVE/USDⓈ €58.95 | 0.032 €0.027934 | -7.60% |
6 METIS/USDⓈ €5.88 | 5.32 €4.5433 | -6.94% |
7 ORDI/USDⓈ €375.24 | 3.79 €3.2435 | -6.75% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €7.17K | -- | 0.13 +0.22% |
2 1INCH/USDⓈ €179.40 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ €0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ €219.23 | -- | 0.072 -4.86% |
5 BABY/USDⓈ €243.99 | -- | 0.017 -1.03% |
6 PARTI/USDⓈ €1.12K | -- | 0.10 -3.36% |
7 SUSHI/USDⓈ €0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More