Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $31.23K | -- | 0.10 +3.68% |
2 1INCH/USDⓈ $20.16K | -- | 0.091 -2.26% |
3 LAYER/USDⓈ $5.79K | -- | 0.085 +4.93% |
4 WCT/USDⓈ $11.05K | -- | 0.063 -1.39% |
5 BABY/USDⓈ $54.45 | -- | 0.013 +0.52% |
6 PARTI/USDⓈ $3.26K | -- | 0.10 -5.11% |
7 SUSHI/USDⓈ $420.75 | -- | 0.20 +1.10% |
Largest market cap
MoreHighest turnover
More