Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $555.54K | -- | 0.14 +12.71% |
2 1INCH/USDⓈ $939.82 | -- | 0.17 +2.36% |
3 LAYER/USDⓈ $0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ $132.65 | -- | 0.16 +0.00% |
5 BABY/USDⓈ $2.79K | -- | 0.032 +4.14% |
6 PARTI/USDⓈ $5.90K | -- | 0.083 +5.49% |
7 SUSHI/USDⓈ $305.79 | -- | 0.53 +4.87% |
Largest market cap
MoreHighest turnover
More