Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $31.36K | -- | 0.10 +2.42% |
2 1INCH/USDⓈ $20.47K | -- | 0.091 -1.66% |
3 LAYER/USDⓈ $5.39K | -- | 0.085 +2.65% |
4 WCT/USDⓈ $10.79K | -- | 0.063 -2.96% |
5 BABY/USDⓈ $54.45 | -- | 0.013 +0.52% |
6 PARTI/USDⓈ $3.26K | -- | 0.10 -5.11% |
7 SUSHI/USDⓈ $420.75 | -- | 0.20 +1.10% |
Largest market cap
MoreHighest turnover
More