Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $1.20K | 0.013 $0.013820 | +21.98% |
2 ANIME/USDⓈ $13.49K | 0.0083 $0.0083580 | +15.78% |
3 SPURS/USDⓈ $7.34K | 0.19 $0.19700 | +9.02% |
4 IOST/USDⓈ $1.12K | 0.0016 $0.0016660 | +7.48% |
5 AGLD/USDⓈ $5.11 | 0.26 $0.26080 | +6.45% |
6 VELO/USDⓈ $579.74 | 0.0068 $0.0068410 | +5.52% |
7 CRV/USDⓈ $31.58K | 0.36 $0.36990 | +5.23% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AAVE/USDⓈ $48.84K | 159.15 $159.15 | -10.77% |
2 CSPR/USDⓈ $198.20 | 0.0045 $0.0045940 | -7.79% |
3 ORDI/USDⓈ $439.39 | 3.79 $3.7980 | -6.75% |
4 LAYER/USDⓈ $0.16 | 0.16 $0.16350 | -6.57% |
5 TURBO/USDⓈ $292.12 | 0.0016 $0.0016820 | -6.45% |
6 METIS/USDⓈ $56.40 | 5.35 $5.3520 | -6.38% |
7 API3/USDⓈ $547.26 | 0.41 $0.41760 | -6.37% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $7.95K | -- | 0.13 +2.26% |
2 1INCH/USDⓈ $91.51 | -- | 0.15 -2.17% |
3 LAYER/USDⓈ $0.16 | -- | 0.16 -6.57% |
4 WCT/USDⓈ $256.71 | -- | 0.075 -0.59% |
5 BABY/USDⓈ $197.80 | -- | 0.017 -1.20% |
6 PARTI/USDⓈ $3.40K | -- | 0.10 -2.16% |
7 SUSHI/USDⓈ $13.56K | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More