Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ $12.29K | 0.0090 $0.0090370 | +23.41% |
2 VELO/USDⓈ $1.27K | 0.0067 $0.0067630 | +9.84% |
3 YGG/USDⓈ $70.31K | 0.070 $0.070900 | +9.48% |
4 SPURS/USDⓈ $7.34K | 0.19 $0.19700 | +9.02% |
5 IOST/USDⓈ $743.06 | 0.0016 $0.0016230 | +4.71% |
6 GEAR/USDⓈ $121.72 | 0.0010 $0.0010450 | +3.88% |
7 UXLINK/USDⓈ $1.57K | 0.011 $0.011730 | +3.08% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KSM/USDⓈ $3.48K | 7.02 $7.0230 | -13.21% |
2 AAVE/USDⓈ $42.97K | 161.22 $161.22 | -9.29% |
3 LSK/USDⓈ $46.58 | 0.19 $0.19410 | -7.79% |
4 ORDI/USDⓈ $439.39 | 3.79 $3.7980 | -6.75% |
5 ILV/USDⓈ $60.48 | 5.55 $5.5570 | -6.50% |
6 TURBO/USDⓈ $292.12 | 0.0016 $0.0016820 | -6.45% |
7 METIS/USDⓈ $56.40 | 5.35 $5.3520 | -6.38% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $7.80K | -- | 0.13 +1.05% |
2 1INCH/USDⓈ $210.08 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ $0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ $256.71 | -- | 0.072 -4.86% |
5 BABY/USDⓈ $259.65 | -- | 0.017 -0.35% |
6 PARTI/USDⓈ $2.36K | -- | 0.10 -0.25% |
7 SUSHI/USDⓈ $1.94K | -- | 0.29 -0.87% |
Largest market cap
MoreHighest turnover
More