Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $31.42K | -- | 0.10 +3.29% |
2 1INCH/USDⓈ $20.46K | -- | 0.092 -1.37% |
3 LAYER/USDⓈ $5.34K | -- | 0.087 +2.68% |
4 WCT/USDⓈ $10.19K | -- | 0.063 -2.26% |
5 BABY/USDⓈ $54.45 | -- | 0.013 +0.52% |
6 PARTI/USDⓈ $3.87K | -- | 0.10 -3.33% |
7 SUSHI/USDⓈ $420.75 | -- | 0.20 +1.10% |
Largest market cap
MoreHighest turnover
More