Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDⓈ €1.89K | 0.41 €0.35719 | -10.60% |
2 AAVE/USDⓈ €32.64K | 162.13 €138.38 | -8.98% |
3 AIXBT/USDⓈ €119.66 | 0.029 €0.025025 | -8.46% |
4 LSK/USDⓈ €39.75 | 0.19 €0.16566 | -7.79% |
5 ICP/USDⓈ €124.62K | 3.05 €2.6083 | -7.45% |
6 METIS/USDⓈ €5.88 | 5.32 €4.5406 | -6.94% |
7 ORDI/USDⓈ €375.02 | 3.79 €3.2416 | -6.75% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €7.16K | -- | 0.13 +1.36% |
2 1INCH/USDⓈ €179.30 | -- | 0.15 -2.86% |
3 LAYER/USDⓈ €0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ €219.11 | -- | 0.072 -4.86% |
5 BABY/USDⓈ €221.61 | -- | 0.017 -0.35% |
6 PARTI/USDⓈ €1.24K | -- | 0.10 +0.96% |
7 SUSHI/USDⓈ €421.75 | -- | 0.29 -1.47% |
Largest market cap
MoreHighest turnover
More