Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | R$40.8606 | -2.72 % | R$3.64B | R$822.57K | |
ALRS Alerus Financial Corporation Common Stock | R$142.52 | -2.97 % | R$3.64B | R$807.27K | |
REPL Replimune Group, Inc. | R$50.6376 | +12.40 % | R$3.64B | R$43.49M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | R$53.4819 | +0.86 % | R$3.64B | R$6.68M | |
FDUS Fidus Investment Corp. | R$93.3774 | -2.52 % | R$3.63B | R$1.71M | |
LDI loanDepot, Inc. | R$6.0948 | -4.00 % | R$3.63B | R$10.47M | |
WDI Western Asset Diversified Income Fund | R$68.2110 | -0.59 % | R$3.63B | R$1.39M | |
VELO Velo3D, Inc. Common stock | R$99.9547 | -11.10 % | R$3.63B | R$10.67M | |
JQC Nuveen Credit Strategies Income Fund | R$24.3792 | -0.83 % | R$3.62B | R$2.77M | |
SLRC SLR Investment Corp. Common Stock | R$65.5699 | -2.57 % | R$3.62B | R$1.65M | |
FISI Financial Institutions Inc | R$180.25 | -2.66 % | R$3.62B | R$393.58K | |
SMBK SmartFinancial, Inc. | R$206.46 | -2.38 % | R$3.62B | R$257.55K | |
DJCO Daily Journal Corp | R$2,645.50 | -1.16 % | R$3.61B | R$243.86K | |
DGICB Donegal Group Inc | R$91.0157 | -2.66 % | R$3.60B | R$1.80K | |
THM International Tower Hill Mines, Ltd. | R$12.5959 | -6.06 % | R$3.60B | R$1.78M |
2911 – 2925 de 11220 resultados
Precio de la acción