Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TKO TKO Group Holdings, Inc. | AED729.07 | -2.98 % | AED56.49B | AED3.40M | |
DY Dycom Industries, Inc. | AED1,753.81 | -1.74 % | AED56.25B | AED1.77M | |
VICR Vicor Corp | AED1,213.45 | -0.77 % | AED56.05B | AED1.59M | |
LI Li Auto Inc. American Depositary Shares | AED55.0568 | -2.85 % | AED55.97B | AED11.83M | |
SUI Sun Communities, Inc | AED442.69 | -0.60 % | AED55.97B | AED3.32M | |
RTO Rentokil Initial plc American Depositary Shares (each representing five (5) Ordinary Shares) | AED107.07 | -0.58 % | AED55.65B | AED2.89M | |
THC Tenet Healthcare Corporation New | AED605.44 | +0.76 % | AED55.46B | AED8.27M | |
TOST Toast, Inc. | AED91.7490 | -5.20 % | AED55.45B | AED33.11M | |
TME Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | AED33.4234 | -4.31 % | AED55.44B | AED38.25M | |
BSAC Banco Santander-Chile | AED111.11 | -2.76 % | AED55.25B | AED603.28K | |
MAA Mid-America Apartment Communities, Inc. | AED486.81 | +2.78 % | AED55.17B | AED3.47M | |
WSO Watsco, Inc. | AED1,352.95 | +1.24 % | AED54.81B | AED1.16M | |
YUMC Yum China Holdings, Inc. Common Stock | AED156.28 | -1.94 % | AED54.70B | AED4.76M | |
SGI Somnigroup International Inc. | AED247.59 | -0.84 % | AED54.70B | AED6.92M | |
CLH Clean Harbors, Inc | AED1,052.69 | +3.85 % | AED54.54B | AED1.44M |
721 – 735 de 11220 resultados
Precio de la acción