Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $8,0450 | +0,19 % | $718,56M | $161,95K | |
ALRS Alerus Financial Corporation Common Stock | $28,0600 | -0,07 % | $718,17M | $27,00 | |
REPL Replimune Group, Inc. | $9,9700 | -0,10 % | $717,55M | $8,18K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10,5300 | +0,00 % | $716,93M | $1,37K | |
FDUS Fidus Investment Corp. | $18,3850 | -0,08 % | $716,57M | $337,24K | |
LDI loanDepot, Inc. | $1,1700 | -0,85 % | $715,92M | $1,01K | |
WDI Western Asset Diversified Income Fund | $13,4300 | +0,00 % | $715,86M | $273,87K | |
VELO Velo3D, Inc. Common stock | $19,6800 | +0,36 % | $715,52M | $9,70K | |
JQC Nuveen Credit Strategies Income Fund | $4,8000 | +0,00 % | $713,95M | $546,15K | |
SLRC SLR Investment Corp. Common Stock | $12,9100 | -0,08 % | $713,57M | $326,57K | |
FISI Financial Institutions Inc | $35,4900 | +0,06 % | $713,23M | $77,49K | |
SMBK SmartFinancial, Inc. | $40,9300 | +0,69 % | $713,00M | $97,00 | |
DJCO Daily Journal Corp | $520,87 | -0,50 % | $712,44M | $278,00 | |
DGICB Donegal Group Inc | $17,9200 | -6,33 % | $709,49M | $356,00 | |
THM International Tower Hill Mines, Ltd. | $2,5300 | +2,02 % | $709,03M | $14,00 |
2911 – 2925 sur 11220 résultats
Cours de l'action