Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10,0980 | +4,54 % | €328,86M | €19,38K | |
VUZI Vuzix Corporation | €3,5760 | +1,36 % | €328,74M | €249,74K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20,7244 | +1,58 % | €328,37M | €1,718 | |
NC NACCO Industries, Inc. | €44,2462 | +1,13 % | €327,90M | €220,00 | |
VSTM Verastem, Inc. | €3,4101 | +9,61 % | €326,99M | €1,06M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,2729 | +0,47 % | €326,64M | €5,43K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €11,9104 | +4,20 % | €326,54M | €139,81K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,8298 | +8,70 % | €326,17M | €196,78K | |
SNDL Sundial Growers Inc. Common Shares | €1,2418 | +2,48 % | €324,36M | €470,89K | |
CZNC Citizens & Northern Corporation | €17,8712 | +2,09 % | €324,27M | €1,21K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,5424 | +3,98 % | €324,19M | €32,98K | |
MGPI MGP Ingredients Inc | €14,0667 | +0,48 % | €324,16M | €32,66K | |
LTBR Lightbridge Corp. | €9,5127 | +0,90 % | €324,04M | €148,35K | |
SOR Source Capital | €39,1792 | +0,53 % | €323,86M | €120,31 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2228 | +0,27 % | €322,74M | €569,78 |
3481 – 3495 sur 11220 résultats
Cours de l'action