Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,1940 | -0,05 % | -- | $206,00 | |
FMAT Fidelity MSCI Materials Index ETF | $60,0940 | +0,46 % | -- | $1,93K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,3350 | +0,01 % | -- | $822,00 | |
FMB First Trust Managed Municipal ETF | $51,2600 | +0,00 % | -- | $3,67K | |
FMCE FM Compounders Equity ETF | $27,7460 | -0,23 % | -- | $24,00 | |
FMCX FM Focus Equity ETF | $36,4710 | -0,57 % | -- | $3,000 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $39,9600 | -0,20 % | -- | $1,89K | |
FMED Fidelity Disruptive Medicine ETF | $24,5250 | +0,00 % | -- | $13,00 | |
FMET Fidelity Metaverse ETF | $39,4460 | -1,36 % | -- | $51,00 | |
FMF First Trust Managed Futures Strategy Fund | $51,6530 | -0,69 % | -- | $235,00 | |
FMHI First Trust Municipal High Income ETF | $48,3440 | +0,13 % | -- | $194,54K | |
FMKT The Free Markets ETF | $22,1500 | +0,01 % | -- | $2,36K | |
FMNY First Trust New York Municipal High Income ETF | $26,8190 | +0,12 % | -- | $151,00 | |
FMQQ FMQQ The Next Frontier Internet ETF | $11,2750 | +0,00 % | -- | $5,78K | |
FMTL First Trust Indxx Critical Metals ETF | $37,6650 | +0,00 % | -- | $5,000 |
6586 – 6600 sur 11220 résultats
Cours de l'action