Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $24,9800 | +2,19 % | -- | $2,000 | |
GLBL Pacer MSCI World Industry Advantage ETF | $28,1550 | -1,11 % | -- | $1,000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24,0850 | +0,93 % | -- | $203,00 | |
GLDB IDX Alternative FIAT ETF | $22,4390 | +0,65 % | -- | $46,00 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $159,85 | +0,58 % | -- | $31,38K | |
GLDN Nicholas Gold Income ETF | $16,5600 | +0,85 % | -- | $1,89K | |
GLDW Roundhill Gold WeeklyPay ETF | $47,4750 | +0,52 % | -- | $5,48K | |
GLDY Defiance Gold Enhanced Options Income ETF | $14,0800 | -0,28 % | -- | $7,96K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $8,6750 | -6,19 % | -- | $28,25K | |
GLIN VanEck India Growth Leaders ETF | $45,1750 | +1,81 % | -- | $7,71K | |
GLIX Lazard Listed Infrastructure ETF | $27,1350 | +0,19 % | -- | $602,00 | |
GLOF iShares Global Equity Factor ETF | $59,6400 | -0,18 % | -- | $513,00 | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,2550 | +0,25 % | -- | $1,24K | |
GLRY Inspire Growth ETF | $41,4750 | -0,97 % | -- | $2,68K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $28,7140 | -7,24 % | -- | $703,09K |
6796 – 6810 sur 11220 résultats
Cours de l'action