Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,0746 | +0,00 % | -- | €18,95 | |
SRHR SRH REIT Covered Call ETF | €49,0606 | +0,00 % | -- | €105,13 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7822 | +0,02 % | -- | €5,33K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,1041 | +0,00 % | -- | €881,62 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,4578 | +0,00 % | -- | €8,33K | |
SRS ProShares UltraShort Real Estate | €36,3572 | +0,00 % | -- | €2,07K | |
SRTY ProShares UltraPro Short Russell2000 | €21,6398 | -0,04 % | -- | €20,04K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,3529 | +0,00 % | -- | €45,85K | |
SSCP SMART Small Cap ETF | €21,2046 | +0,00 % | -- | €1,18K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,4406 | +0,00 % | -- | €2,97K | |
SSG ProShares UltraShort Semiconductors | €11,1086 | +8,41 % | -- | €2,00K | |
SSK REX-Osprey SOL + Staking ETF | €7,9717 | -4,64 % | -- | €1,28K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,6485 | +0,00 % | -- | €2,585 | |
SSO ProShares Ultra S&P500 | €58,8868 | -0,96 % | -- | €36,31K | |
SSPY Stratified LargeCap Index ETF | €82,4874 | +0,00 % | -- | €142,19 |
9076 – 9090 sur 11220 résultats
Cours de l'action