Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,1792 | +0,00 % | -- | $1,65K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,8600 | +3,22 % | -- | $10,00 | |
BDVL iShares Disciplined Volatility Equity Active ETF | $25,9750 | +0,00 % | -- | $175,23K | |
BDYN iShares Dynamic Equity Active ETF | $27,7000 | +0,04 % | -- | $236,82K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,3900 | -0,05 % | -- | $57,25K | |
BEDZ AdvisorShares Hotel ETF | $34,9639 | +0,00 % | -- | $1,17K | |
BEEX The Beehive ETF | $27,4100 | +1,33 % | -- | $13,31K | |
BEEZ Honeytree U.S. Equity ETF | $33,2500 | +0,65 % | -- | $78,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $86,1800 | -2,23 % | -- | $4,91K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $15,9400 | +0,00 % | -- | $1,39K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5900 | +0,40 % | -- | $342,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,2501 | +0,00 % | -- | $1,91K | |
BENJ Horizon Landmark ETF | $52,6450 | +0,00 % | -- | $14,55K | |
BESF Bastion Energy ETF | $39,9822 | +0,00 % | -- | $91,00 | |
BESO GSR Crypto Core3 ETF | $22,5600 | +1,55 % | -- | $6,88K |
10411 – 10425 sur 11220 résultats
Cours de l'action