Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AYA Aya Gold & Silver Inc. Common Shares | €16,9302 | +0,28% | €2,58B | €85,75K | |
WRBY Warby Parker Inc. | €20,7201 | -0,45% | €2,58B | €341,89K | |
TTAM Titan America SA | €13,9438 | +2,11% | €2,57B | €87,95K | |
NIC Nicolet Bankshares,Inc. | €116,37 | +2,69% | €2,56B | €25,51K | |
PATK Patrick Industries Inc | €75,5026 | -3,09% | €2,55B | €103,84K | |
SDRL Seadrill Limited | €39,3433 | -0,11% | €2,55B | €88,52K | |
NTCT Netscout Systems Inc | €36,0364 | -0,87% | €2,55B | €187,25K | |
BWLP BW LPG Limited | €17,5653 | +1,08% | €2,55B | €115,76K | |
KALU Kaiser Aluminum Corporation | €161,00 | +0,54% | €2,55B | €42,74K | |
KLRA Kailera Therapeutics, Inc. Common Stock | €18,8991 | -1,74% | €2,55B | €96,78K | |
QTWO Q2 Holdings Inc | €39,7344 | +1,79% | €2,54B | €109,32K | |
BANC Banc of California, Inc. | €16,5142 | +3,09% | €2,54B | €661,99K | |
CPK Chesapeake Utilities | €103,84 | +0,17% | €2,54B | €13,97K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | €2,4278 | -0,88% | €2,54B | €216,59K | |
PAY Paymentus Holdings, Inc. | €18,3439 | +1,11% | €2,53B | €116,41K |
1786 - 1800 dari 11220 hasil
Harga saham