Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | €9,6586 | +4,99% | €1,34B | €672,54K | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | €5,8506 | +0,46% | €1,34B | €616,76 | |
SLVM Sylvamo Corporation | €33,8704 | +2,15% | €1,34B | €2,74K | |
BFC Bank First Corporation Common Stock | €118,48 | +1,09% | €1,34B | €208,73 | |
ECAT BlackRock ESG Capital Allocation Term Trust | €13,3669 | -0,38% | €1,33B | €188,98 | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | €26,8480 | +0,21% | €1,33B | €4,96K | |
PGEN Precigen, Inc. Common Stock | €3,2857 | +0,39% | €1,32B | €30,08K | |
BORR Borr Drilling Limited | €4,2838 | -1,44% | €1,32B | €10,47K | |
WGS GeneDx Holdings Corp. Class A Common Stock | €46,0338 | +1,08% | €1,32B | €18,10K | |
COUR Coursera, Inc. | €4,7382 | +3,49% | €1,32B | €14,72K | |
CRML Critical Metals Corp. Ordinary Shares | €9,1664 | -3,08% | €1,32B | €233,88K | |
REX REX American Resources Corp. | €39,7545 | +0,00% | €1,32B | €2,80K | |
AGL agilon health, inc. | €71,4259 | +0,54% | €1,32B | €371,94 | |
LAR Lithium Argentina AG | €8,4560 | -3,11% | €1,32B | €57,54K | |
LZB La-Z-Boy Incorporated | €31,3879 | +0,74% | €1,32B | €5,59K |
2281 - 2295 dari 11220 hasil
Harga saham