Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MSI Motorola Solutions, Inc. New | €351,30 | +0,00% | €57,58B | €3,440 | |
DLR Digital Realty Trust, Inc. | €158,77 | +0,58% | €57,43B | €154,83 | |
LITE Lumentum Holdings Inc. Common Stock | €793,21 | -1,70% | €57,21B | €79,02K | Trading |
SPG Simon Property Group, Inc. | €176,99 | +1,08% | €57,16B | €147,95 | |
ET Energy Transfer LP Common Units representing limited partner interests | €17,0997 | +1,68% | €56,74B | €150,53 | |
REGN Regeneron Pharmaceuticals Inc | €532,20 | -0,04% | €55,44B | €846,43 | |
FIX Comfort Systems USA, Inc. | €1.574,17 | -1,08% | €55,33B | €1,31K | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | €13,8449 | +1,67% | €54,93B | €1,97K | |
NU Nu Holdings Ltd. | €10,0471 | +0,34% | €54,91B | €34,10K | |
MFC Manulife Financial Corp. | €32,8338 | +0,00% | €54,82B | €3,44K | |
BKR Baker Hughes Company | €55,3152 | +0,05% | €54,51B | €1,71K | |
URI United Rentals, Inc. | €920,16 | +1,24% | €53,65B | €127,30 | |
TEL TE Connectivity plc | €186,49 | -0,73% | €53,58B | €298,48 | |
TRV The Travelers Companies, Inc. | €251,61 | +0,88% | €53,39B | €36,98 | |
APD Air Products & Chemicals, Inc. | €245,27 | +1,01% | €53,36B | €203,86 |
256 - 270 dari 11220 hasil
Harga saham