Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | €15,6226 | -1,41% | €736,60M | €221,48K | |
JBGS JBG SMITH Properties Common Shares | €12,4171 | -2,31% | €736,42M | €261,81K | |
CODI Compass Diversified | €9,2116 | -2,64% | €735,82M | €450,63K | |
SUPV Grupo Supervielle S.A. | €7,8502 | -9,53% | €734,77M | €428,00K | |
MOV Movado Group, Inc. | €31,4003 | -2,83% | €733,18M | €184,28K | |
BFS Saul Centers, Inc. | €30,4180 | -0,65% | €732,79M | €91,14K | |
PHK PIMCO High Income Fund | €3,9035 | -0,88% | €732,69M | €558,70K | |
INMD InMode Ltd. Ordinary Shares | €11,6243 | -0,07% | €729,91M | €598,71K | |
CAC Camden National Corporation | €41,9045 | -3,44% | €729,20M | €48,29K | |
CRESY Cresud SA | €9,6080 | -3,96% | €727,89M | €212,91K | |
GO Grocery Outlet Holding Corp. Common Stock | €7,1263 | -2,36% | €725,40M | €1,58M | |
NB NioCorp Developments Ltd. Common Stock | €4,9892 | -8,10% | €723,86M | €3,15M | |
FMNB Farmers National Banc Corp | €11,9044 | -3,05% | €723,54M | €285,04K | |
WGO Winnebago Industries, Inc. | €24,9548 | -1,09% | €723,14M | €531,28K | |
AVR Anteris Technologies Global Corp. Common Stock | €7,7122 | -3,66% | €723,04M | €815,62K |
2776 - 2790 dari 11220 hasil
Harga saham