Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | €22,3023 | -0,91% | €599,49M | €37,13K | |
MNTN MNTN, Inc. | €8,6198 | +3,62% | €599,09M | €149,38K | |
NABL N-able, Inc. | €3,4333 | +5,41% | €599,00M | €254,59K | |
SABR Sabre Corporation | €1,6200 | +2,45% | €597,92M | €1,06M | |
HSHP Himalaya Shipping Ltd. | €12,3023 | -0,38% | €597,61M | €68,17K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €8,9773 | +1,91% | €597,43M | €375,64K | |
CTO CTO Realty Growth, Inc. | €17,3221 | +1,19% | €596,64M | €17,82K | |
BALY Bally's Corporation | €11,4429 | +1,18% | €596,50M | €1,44K | |
BZH Beazer Homes USA, Inc. New | €22,6091 | -0,05% | €596,42M | €44,83K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | €8,9464 | +0,68% | €595,63M | €18,64K | |
SHBI Shore Bancshares Inc | €17,5919 | +2,40% | €594,01M | €22,05K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,6683 | +0,18% | €593,68M | €353,21 | |
PFN PIMCO Income Strategy Fund II | €5,9170 | +0,66% | €591,46M | €102,80K | |
VEL Velocity Financial, Inc. | €14,9707 | +1,69% | €590,37M | €3,10K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5,1306 | -2,13% | €589,72M | €35,32K |
2941 - 2955 dari 11220 hasil
Harga saham