Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | $5,3700 | +1,71% | $619,93M | $6,17K | |
CTGO Contango Silver & Gold Inc. | $18,6880 | +3,42% | $618,80M | $17,17K | |
MRAM Everspin Technologies, Inc | $27,3280 | -4,34% | $618,54M | $136,07K | |
IDR Idaho Strategic Resources, Inc. | $36,7120 | +0,06% | $618,32M | $2,19K | |
GOGO Gogo Inc. | $4,0760 | +3,72% | $618,04M | $20,14K | |
DSU Blackrock Debt Strategies Fund, Inc. | $9,7060 | -0,14% | $617,35M | $311,38K | |
RYAM Rayonier Advanced Materials Inc. | $8,7990 | +1,49% | $617,06M | $13,29K | |
CABA Cabaletta Bio, Inc. Common Stock | $3,5440 | -1,01% | $616,34M | $21,54K | |
EROK EagleRock Land, LLC | $21,9020 | +1,16% | $614,21M | $50,00 | |
FAX abrdn Asia-Pacific Income Fund, Inc | $14,3570 | -0,37% | $613,45M | $9,23K | |
DNA Ginkgo Bioworks Holdings, Inc. | $8,6850 | -0,52% | $612,09M | $14,78K | |
BCAL California BanCorp Common Stock | $18,7930 | +0,77% | $610,48M | $459,00 | |
GOOD Gladstone Commercial Corporation - REIT | $12,5020 | +0,99% | $610,41M | $39,00 | |
PHR Phreesia, Inc. | $9,8700 | +2,28% | $609,46M | $21,61K | |
CERS Cerus Corp | $2,7010 | +1,54% | $609,12M | $2,29K |
3046 - 3060 dari 11220 hasil
Harga saham