Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VST Vistra Corp. | €131,18 | -0,85% | €46,47B | €10,98K | |
FANG Diamondback Energy, Inc. | €181,12 | -0,01% | €46,33B | €1,14K | |
PSA Public Storage | €262,84 | +1,19% | €45,85B | €32,68 | |
MET MetLife, Inc. | €70,2095 | +0,82% | €45,76B | €55,91 | |
ALL The Allstate Corporation | €181,58 | +0,84% | €45,63B | €91,18 | |
CARR Carrier Global Corporation | €58,1323 | +0,00% | €45,63B | €2,29K | |
NBIS Nebius Group N.V. Class A Ordinary Shares | €214,47 | -0,94% | €45,50B | €217,03K | Trading |
OKE Oneok, Inc. | €75,1815 | +0,75% | €45,49B | €154,83 | |
MT ArcelorMittal | €61,1688 | -0,39% | €45,40B | €11,42K | |
COR Cencora, Inc. | €227,02 | +0,11% | €45,08B | €2,580 | |
CTVA Corteva, Inc. Common Stock | €67,4741 | +0,82% | €45,03B | €437,84 | |
NDAQ Nasdaq, Inc. Common Stock | €74,6482 | -0,03% | €45,00B | €1,20K | |
CVNA Carvana Co. | €54,9152 | +0,30% | €44,97B | €4,27K | |
CBRS Cerebras Systems Inc. Class A Common Stock | €184,75 | -0,08% | €44,76B | €55,07K | Trading |
AME Ametek, Inc. | €197,61 | +0,66% | €44,52B | €260,64 |
301 - 315 dari 11220 hasil
Harga saham