Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10,2098 | +5,56% | €329,28M | €121,09K | |
VUZI Vuzix Corporation | €3,6348 | +2,90% | €329,16M | €912,16K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €21,9359 | +7,38% | €328,80M | €11,72K | |
NC NACCO Industries, Inc. | €44,9172 | +2,53% | €328,32M | €11,19K | |
VSTM Verastem, Inc. | €3,3258 | +6,77% | €327,41M | €2,64M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,2633 | +0,23% | €327,06M | €35,60K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €12,5590 | +9,74% | €326,96M | €755,72K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,9246 | +10,70% | €326,59M | €494,31K | |
SNDL Sundial Growers Inc. Common Shares | €1,2434 | +2,48% | €324,78M | €1,33M | |
CZNC Citizens & Northern Corporation | €17,9457 | +2,38% | €324,68M | €13,34K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,4673 | +2,93% | €324,60M | €109,01K | |
MGPI MGP Ingredients Inc | €13,8368 | -1,29% | €324,58M | €129,42K | |
LTBR Lightbridge Corp. | €9,5128 | +0,78% | €324,45M | €481,15K | |
SOR Source Capital | €39,2302 | +0,53% | €324,28M | €3,26K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2398 | +0,67% | €323,16M | €53,50K |
3481 - 3495 dari 11220 hasil
Harga saham