Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DON WisdomTree U.S. MidCap Dividend Fund | €47,5568 | +0,81% | -- | €115,10 | |
DPRE Virtus Duff & Phelps Real Estate Income ETF | €21,7126 | +0,00% | -- | €423,48 | |
DPST Direxion Daily Regional Banks Bull 3X ETF | €94,9865 | +4,72% | -- | €15,21K | |
DRAI Draco Evolution AI ETF | €30,4662 | -1,07% | -- | €7,71K | |
DRAM Roundhill Memory ETF | €55,4304 | -7,43% | -- | €5,64M | Trading |
DRES GMO Domestic Resilience ETF | €26,3198 | +0,00% | -- | €662,28 | |
DRGN Themes China Generative Artificial Intelligence ETF | €32,6592 | +0,05% | -- | €25,77 | |
DRIP Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | €3,9385 | +3,03% | -- | €286,84K | |
DRIV Global X Autonomous & Electric Vehicles ETF | €35,7825 | -1,03% | -- | €87,61 | |
DRKY VistaShares Target 15 DRUKMacro Distribution ETF | €17,2144 | +0,01% | -- | €4,79K | |
DRLL Strive U.S. Energy ETF | €32,7623 | +2,39% | -- | €26,62 | |
DRN Direxion Daily Real Estate Bull 3X ETF | €8,9954 | +3,48% | -- | €1,92K | |
DRNL Defiance 2X Daily Long Pure Drone and Aerial Automation ETF | €12,0294 | -2,67% | -- | €424,34 | |
DRNZ REX Drone ETF | €22,8863 | -1,92% | -- | €11,54K | |
DRSK Aptus Defined Risk ETF | €25,2031 | +0,14% | -- | €21,47 |
6046 - 6060 dari 11220 hasil
Harga saham