Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €437,69 | +2,37% | €198,39B | €1,95M | |
PANW Palo Alto Networks, Inc. Common Stock | €237,35 | -7,37% | €196,97B | €12,57M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €78,3309 | -2,47% | €194,73B | €1,81M | |
AXP American Express Company | €259,34 | -3,28% | €186,17B | €3,31M | |
C Citigroup Inc. | €111,97 | -1,06% | €185,14B | €9,58M | |
SAP SAP SE | €155,14 | -5,71% | €183,00B | €2,17M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €17,0716 | +3,29% | €182,08B | €1,73M | |
APP Applovin Corporation Class A Common Stock | €492,18 | -5,75% | €177,57B | €2,92M | |
TMUS T-Mobile US, Inc. | €156,51 | -3,87% | €174,97B | €5,76M | |
NVO Novo-Nordisk A/S | €36,2124 | -2,14% | €174,12B | €9,70M | |
ADI Analog Devices, Inc. | €377,65 | +3,50% | €173,80B | €4,88M | |
ANET Arista Networks | €147,88 | -2,18% | €173,12B | €6,81M | |
VZ Verizon Communications | €40,2647 | -2,44% | €172,12B | €23,68M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €811,26 | +1,54% | €171,62B | €2,47M | |
MCD McDonald's Corporation | €236,17 | -0,89% | €171,03B | €4,26M |
61 - 75 dari 11220 hasil
Harga saham