Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | $33,4191 | +0,00% | -- | $63,00 | |
PBP Invesco S and P 500 BuyWrite ETF | $22,8800 | +0,00% | -- | $18,24K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | $24,9400 | -0,07% | -- | $60,93K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $31,5000 | +0,16% | -- | $7,47K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | $37,0300 | +3,49% | -- | $67,00 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $30,7300 | +0,00% | -- | $4,25K | |
PBTP Invesco 0-5 Yr US TIPS ETF | $26,4350 | +0,00% | -- | $90,54K | |
PBUS Invesco MSCI USA ETF | $75,6200 | +0,00% | -- | $66,88K | |
PBW Invesco WilderHill Clean Energy ETF | $43,4800 | -4,12% | -- | $1,01K | |
PCCE Polen Capital China Growth ETF | $12,9532 | +0,00% | -- | $110,00 | |
PCEB Polen Euro High Yield Bond ETF | $24,7646 | +0,00% | -- | $773,00 | |
PCEF Invesco CEF Income Composite ETF | $20,1800 | +0,00% | -- | $121,09K | |
PCFI Polen Floating Rate Income ETF | $22,4417 | +0,00% | -- | $983,00 | |
PCGG Polen Capital Global Growth ETF | $11,1400 | +0,00% | -- | $297,00 | |
PCHI Polen High Income ETF | $24,1600 | +0,00% | -- | $11,83K |
8206 - 8220 dari 11220 hasil
Harga saham