Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | €22,4413 | -0,78% | -- | €658,41 | |
ASUP T-REX 2X Long ASTS Daily Target ETF | €28,2401 | +0,00% | -- | €12,74K | |
BROL Baron Risk Optimized Large Cap ETF | €21,6786 | +0,00% | -- | €18,89K | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | €15,3573 | -2,83% | -- | €9,479 | |
DWWN Principal Long Duration ETF | €22,3126 | +0,00% | -- | €6,032 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | €22,8205 | +0,15% | -- | €12,53K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | €16,2363 | +0,00% | -- | €2,46K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | €35,5062 | +0,74% | -- | €105,13 | |
LITU T-REX 2X Long LITE Daily Target ETF | €22,4068 | -6,88% | -- | €765,27 | |
MRA GraniteShares Autocallable MARA ETF | €20,5272 | -3,96% | -- | €196,49 | |
OSSL Defiance Daily Target 2X Long OSS ETF | €19,5973 | -1,77% | -- | €0,8618 | |
PJUS PGIM Jennison U.S. Core Equity ETF | €44,1695 | +0,00% | -- | €409,35 | |
RIZE Principal Inflation Protection ETF | €21,6312 | +0,00% | -- | €10,34 | |
SCA GraniteShares Autocallable SMCI ETF | €22,0147 | -4,31% | -- | €468,81 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €20,8683 | +0,00% | -- | €2,91K |
10006 - 10020 dari 11220 hasil
Harga saham