Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | $90,9000 | +0,00% | -- | $105,00 | |
AVDS Avantis International Small Cap Equity ETF | $78,1700 | +0,00% | -- | $10,79K | |
AVDV Avantis International Small Cap Value ETF | $108,91 | +0,00% | -- | $768,95K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $71,0000 | +0,00% | -- | $4,94K | |
AVEM Avantis Emerging Markets Equity ETF | $97,8100 | -0,40% | -- | $1,000 | |
AVES Avantis Emerging Markets Value ETF | $68,0000 | -0,04% | -- | $14,00 | |
AVGB Avantis Credit ETF | $51,2400 | +0,12% | -- | $130,00 | |
AVGE Avantis All Equity Markets ETF | $100,09 | +0,99% | -- | $30,00 | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $41,2000 | -11,10% | -- | $155,65K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $51,5700 | -13,40% | -- | $54,53K | |
AVGV Avantis All Equity Markets Value ETF | $85,4300 | +0,00% | -- | $29,80K | |
AVGW Roundhill AVGO WeeklyPay ETF | $47,1800 | -14,40% | -- | $4,20K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | $71,3000 | -10,50% | -- | $871,17K | |
AVIE Avantis Inflation Focused Equity ETF | $73,9657 | +0,00% | -- | $545,00 | |
AVIG Avantis Core Fixed Income ETF | $41,3600 | +0,00% | -- | $273,77K |
10291 - 10305 dari 11220 hasil
Harga saham