Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | €23,2096 | +0,00% | -- | €2,40K | |
BCHI GMO Beyond China ETF | €35,3675 | -0,57% | -- | €845,38 | |
BCHP Principal Focused Blue Chip ETF | €32,3283 | +0,70% | -- | €11,66K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,0279 | -1,17% | -- | €272,57K | |
BCIL Bancreek International Large Cap ETF | €25,4646 | -0,25% | -- | €2,16K | |
BCKT LifeX 2030 Income Bucket ETF | €35,8973 | -0,05% | -- | €1,720 | |
BCLO iShares BBB-B CLO Active ETF | €42,7033 | -0,01% | -- | €1,68K | |
BCOR Grayscale Bitcoin Adopters ETF | €21,3237 | -0,12% | -- | €89,44 | |
BCPL BNY Mellon Core Plus ETF | €21,3710 | +0,16% | -- | €13,54K | |
BCSM Baron SMID Cap ETF | €21,0227 | +0,68% | -- | €3,37K | |
BCTK Baron Technology ETF | €27,0891 | -1,61% | -- | €10,14K | |
BCUS Bancreek U.S. Large Cap ETF | €30,7072 | -0,18% | -- | €4,30K | |
BDBT Bluemonte Core Bond ETF | €21,6385 | +0,16% | -- | €12,34K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,8724 | +0,14% | -- | €2,99K | |
BDGS Bridges Capital Tactical ETF | €31,4949 | -0,06% | -- | €2,20K |
10396 - 10410 dari 11220 hasil
Harga saham