Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,2750 | -0,13% | -- | $1,65K | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,6400 | -1,11% | -- | $607,00 | |
BUYW Main BuyWrite ETF | $14,4350 | +0,31% | -- | $256,66K | |
BUYZ Franklin Disruptive Commerce ETF | $33,7450 | -2,14% | -- | $80,00 | |
BUZZ VanEck Social Sentiment ETF | $39,6940 | -2,40% | -- | $56,62K | |
BVAL Bluemonte Large Cap Value ETF | $31,0050 | -0,15% | -- | $172,19K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,4990 | +0,00% | -- | $104,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,8950 | -0,57% | -- | $186,15K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0750 | -0,28% | -- | $13,45K | |
BYLD iShares Yield Optimized Bond ETF | $22,5350 | -0,24% | -- | $58,32K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,7890 | -0,14% | -- | $1,14K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,8250 | +7,47% | -- | $19,94K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,4430 | -4,63% | -- | $3,21K | |
CAAA First Trust AAA CMBS ETF | $20,2900 | -0,10% | -- | $6,74K |
10636 - 10650 dari 11220 hasil
Harga saham