Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IBRX ImmunityBio, Inc. Common Stock | €6,1963 | +0,14% | €6,78B | €4,93K | |
ZWS Zurn Elkay Water Solutions Corporation | €40,8752 | +0,00% | €6,75B | €659,34K | |
AOS A.O. Smith Corporation | €49,0817 | +0,39% | €6,73B | €161,15 | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | €26,6856 | -0,05% | €6,73B | €1,84K | |
SSD Simpson Manufacturing Co., Inc. | €163,93 | +1,07% | €6,72B | €225,86K | |
BOKF BOK Financial Corp | €108,12 | +0,06% | €6,70B | €131,41K | |
IDA IDACORP, Inc. | €117,79 | +0,00% | €6,69B | €364,19K | |
SFM Sprouts Farmers Market, Inc. | €68,0563 | -0,01% | €6,69B | €1,40K | |
CLF Cleveland-Cliffs Inc. | €11,9890 | -1,68% | €6,68B | €7,90K | |
PDI PIMCO Dynamic Income Fund | €14,5127 | +0,66% | €6,67B | €3,20K | |
GAP The Gap, Inc. | €18,3219 | +0,33% | €6,65B | €182,70 | |
ACI Albertsons Companies, Inc. | €13,6423 | +0,76% | €6,65B | €0,8618 | |
FRO Frontline Plc | €29,3012 | -1,33% | €6,65B | €842,84 | |
MWH SOLV Energy, Inc. Class A Common Stock | €30,0337 | -0,06% | €6,64B | €28,43 | |
VLY Valley National Bancorp | €11,5697 | +0,11% | €6,57B | €4,05K |
1081 - 1095 dari 11220 hasil
Harga saham