Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BILI Bilibili Inc. American Depositary Shares | $18.3290 | +2.68% | $8.17B | $375.05K | |
GGAL Grupo Financiero Galicia SA | $48.6750 | +0.71% | $8.14B | $62.45K | |
BIO.B Bio-Rad Laboratories, Inc. Class B | $317.30 | +4.32% | $8.13B | $13.00 | |
AGCO AGCO Corporation | $121.13 | +1.26% | $8.13B | $48.16K | |
OSK Oshkosh Corp. | $134.75 | +0.52% | $8.10B | $83.78K | |
TECH Bio-Techne Corp. | $52.3370 | +2.92% | $8.09B | $317.03K | |
ZG ZILLOW GROUP INC CLASS A | $36.5050 | +2.57% | $8.09B | $163.40K | |
Z Zillow Group, Inc. Class C Capital Stock | $36.3450 | +2.35% | $8.00B | $1.01M | |
REXR REXFORD INDUSTRIAL REALTY, INC. | $34.1550 | +0.46% | $8.00B | $188.58K | |
AMG Affiliated Managers Group | $321.02 | +3.02% | $7.99B | $61.93K | |
JHG Janus Henderson Group plc Ordinary Shares | $51.8050 | +0.11% | $7.96B | $497.44K | |
BROS Dutch Bros Inc. | $58.2020 | +2.83% | $7.95B | $451.08K | |
CAMT Camtek Ltd | $175.03 | -4.59% | $7.90B | $66.47K | |
HALO Halozyme Therapeutics, Inc. | $71.1370 | +1.89% | $7.89B | $285.44K | |
SSL Sasol Limited | $12.9860 | -1.55% | $7.88B | $368.50K |
1066 – 1080 of 11220 results
Stock price