Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3539 | +0,08% | €467,34M | €322,52K | |
HQL abrdn Life Sciences Investors | €14,9192 | +2,54% | €466,72M | €23,12K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6255 | -2,08% | €466,23M | €186,89K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,4116 | +6,46% | €466,18M | €144,70K | |
VKQ Invesco Municipal Trust | €8,3714 | +0,22% | €466,04M | €25,31K | |
SD SandRidge Energy, Inc. | €13,2477 | +0,36% | €465,44M | €32,91K | |
VALN Valneva SE American Depositary Shares | €4,9158 | +2,51% | €465,31M | €1,86K | |
KRT Karat Packaging Inc. Common Stock | €24,3124 | +6,27% | €465,29M | €24,89K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1758 | +0,35% | €465,20M | €11,35K | |
FFIC Flushing Financial Corp | €13,3035 | +0,06% | €465,03M | €617,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,7169 | +6,79% | €465,02M | €139,31K | |
BBNX Beta Bionics, Inc. Common Stock | €11,7136 | +9,48% | €464,15M | €236,74K | |
MBUU Malibu Boats, Inc. Class A | €22,9056 | -2,30% | €463,41M | €32,12K | |
CPS Cooper-Standard Automotive Inc. | €26,4180 | +2,19% | €462,80M | €20,21K | |
BDN Brandywine Realty Trust | €2,6942 | +2,79% | €462,79M | €255,63K |
3151-3165 trong số 11220 kết quả
Giá cổ phiếu