Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $10,9750 | -2,70% | $482,48M | $235,68K | |
MAX MediaAlpha, Inc. | $8,8450 | +6,70% | $481,15M | $82,31K | |
FBIZ First Business Financial Services, Inc. | $56,8600 | +1,92% | $480,99M | $13,47K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00% | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,9300 | +0,83% | $480,26M | $196,65K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,7250 | +6,48% | $479,05M | $717,85K | |
WEAV Weave Communications, Inc. | $5,8850 | +3,61% | $478,98M | $184,95K | |
ZSQR Z Squared Inc. Common Stock | $10,9450 | +2,39% | $478,82M | $83,02K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,5740 | +6,62% | $477,98M | $13,27M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,7300 | -0,06% | $477,24M | $291,38K | |
XRN Chiron Real Estate Inc. | $35,2650 | +1,13% | $476,98M | $22,13K | |
CINT CI&T Inc | $4,1000 | +5,40% | $476,85M | $59,46K | |
TROO TROOPS, Inc. Ordinary Shares | $3,5150 | -6,27% | $476,42M | $95,97K | |
NMAI Nuveen Multi-Asset Income Fund | $13,9290 | -0,22% | $474,64M | $49,18K | |
ANGO AngioDynamics, Inc. | $11,8960 | +6,21% | $474,34M | $61,41K |
3256-3270 trong số 11220 kết quả
Giá cổ phiếu