Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SAIL SailPoint, Inc. Common Stock | €16,0785 | +1,79% | €9,17B | €817,57K | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | €112,62 | -1,10% | €9,16B | €88,46K | |
CCK Crown Holdings Inc. | €80,9125 | -0,37% | €9,13B | €91,76K | |
SEIC SEI Investments Co | €76,2262 | +1,94% | €9,08B | €37,78K | |
CR Crane Company | €161,32 | +0,87% | €9,08B | €54,56K | |
CPT Camden Property Trust | €95,4252 | +1,97% | €9,07B | €156,51K | |
FPS Forgent Power Solutions, Inc. | €50,9014 | -0,92% | €9,06B | €1,23M | |
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | €19,0220 | +0,70% | €9,04B | €21,80K | |
WYNN Wynn Resorts Ltd | €90,2198 | +0,03% | €9,02B | €142,05K | |
EHC Encompass Health Corporation Common Stock | €88,3119 | -0,40% | €9,02B | €82,35K | |
AVAV AeroVironment, Inc. | €173,05 | +5,17% | €9,01B | €269,27K | |
WTRG Essential Utilities, Inc. | €31,7376 | -0,19% | €8,99B | €235,56K | |
AES AES Corporation | €12,6461 | +0,03% | €8,99B | €2,38M | |
CYTK Cytokinetics Inc. | €61,9413 | +1,93% | €8,95B | €200,17K | |
ICLR Icon Plc | €130,08 | +5,18% | €8,95B | €335,36K |
916-930 trong số 11220 kết quả
Giá cổ phiếu