Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | €57,5760 | -0,30% | -- | €419,14K | |
VXF Vanguard Extended Market ETF | €204,32 | -1,02% | -- | €381,74K | |
VXUS Vanguard Total International Stock ETF | €74,1622 | -1,00% | -- | €4,71M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €20,9406 | -0,25% | -- | €7,53M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €46,7654 | +0,09% | -- | €33,65K | |
VYM Vanguard High Dividend Yield ETF | €138,24 | -0,43% | -- | €905,28K | |
VYMI Vanguard International High Dividend Yield ETF | €85,6318 | -1,02% | -- | €730,44K | |
WABF Western Asset Bond ETF | €21,6039 | +0,72% | -- | €231,71 | |
WAGN Pabrai Wagons ETF | €13,2225 | -2,04% | -- | €290,60K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,9219 | -0,33% | -- | €1,72K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €37,0747 | -2,18% | -- | €13,82K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €30,4333 | -1,92% | -- | €28,63K | |
WARP VanEck Space ETF | €26,8326 | -7,01% | -- | €143,95K | |
WATS Corgi Battery Energy Storage Systems ETF | €26,6158 | -4,25% | -- | €496,16 | |
WBIF WBI BullBear Value 3000 ETF | €29,7654 | -0,97% | -- | €284,26 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu