أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
EUHY iShares Euro High Yield Corporate Bond USD Hedged ETF | 45.9003€ | +0.00% | -- | 10.10K€ | |
EUIG iShares Euro Investment Grade Corporate Bond USD Hedged ETF | 42.9670€ | +0.00% | -- | 1.98K€ | |
EUM ProShares Trust Short MSCI Emerging Markets | 13.4019€ | +0.19% | -- | 86.02€ | |
EURL Direxion Daily FTSE Europe Bull 3x ETF | 38.2494€ | +0.00% | -- | 6.93K€ | |
EUSA iShares MSCI USA Equal Weighted ETF | 96.7295€ | +0.00% | -- | 256.52K€ | |
EUSB iShares ESG Advanced Universal USD Bond ETF | 37.2080€ | +0.00% | -- | 45.95K€ | |
EUV Corgi Lithography & Semiconductor Photonics ETF | 24.2576€ | -3.19% | -- | 32.21K€ | |
EVHY Eaton Vance High Yield ETF | 44.9079€ | +0.00% | -- | 122.14€ | |
EVIM Eaton Vance Intermediate Municipal Income ETF | 45.6422€ | +0.00% | -- | 20.79K€ | |
EVLN Eaton Vance Floating-Rate ETF | 41.9692€ | +0.00% | -- | 39.87K€ | |
EVLU iShares MSCI Emerging Markets Value Factor ETF | 36.9562€ | +0.00% | -- | 5.23K€ | |
EVMO Eaton Vance Mortgage Opportunities ETF | 43.0616€ | +0.00% | -- | 47.99K€ | |
EVMT Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | 16.5158€ | -0.18% | -- | 1.69K€ | |
EVNT AltShares Event-Driven ETF | 10.1977€ | +0.00% | -- | 831.81€ | |
EVPF Eaton Vance Preferred Securities and Income ETF | 43.2164€ | +0.00% | -- | 15.05K€ |
6316 - 6330 من 11220 نتائج
سعر السهم