Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €66.0548 | +0.07 % | €3.28B | €174.30K | |
OII Oceaneering International Inc. | €32.8510 | +0.53 % | €3.28B | €3.86K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11.5826 | +0.04 % | €3.28B | €3.42K | |
HP Helmerich & Payne, Inc. | €33.0661 | +0.00 % | €3.27B | €36.12 | |
MRX Marex Group plc Ordinary Shares | €46.3347 | -0.06 % | €3.27B | €289.88 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69.5472 | +0.02 % | €3.27B | €121.28 | |
VKTX Viking Therapeutics, Inc | €25.2426 | +0.05 % | €3.26B | €11.13K | |
HHH Howard Hughes Holdings Inc. | €54.5711 | +0.02 % | €3.24B | €469.66 | |
AKO.A Embotelladora Andina S.A. Series A | €20.3093 | +0.04 % | €3.24B | €36.12 | |
KAI Kadant Inc. | €268.60 | +0.00 % | €3.24B | €106.44K | |
GPI Group 1 Automotive, Inc. | €263.01 | +0.00 % | €3.23B | €146.08K | |
MMSI Merit Medical Systems Inc | €52.1453 | -0.05 % | €3.23B | €13.76 | |
TPC Tutor Perini Corporation | €62.4785 | +0.52 % | €3.23B | €591.81 | |
NG NovaGold Resources Inc. | €6.9933 | +0.99 % | €3.23B | €481.71 | |
RNST Renasant Corporation | €34.4338 | +1.55 % | €3.23B | €2.580 |
1591 – 1605 de 11220 resultados
Precio de la acción