Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $10.9300 | +2.05 % | $1.56B | $212.43K | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6.8000 | +0.30 % | $1.56B | $457.00 | |
SLVM Sylvamo Corporation | $38.6000 | +0.00 % | $1.56B | $627.93K | |
BFC Bank First Corporation Common Stock | $136.47 | +0.01 % | $1.56B | $43.00 | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15.6158 | -0.03 % | $1.55B | $218.00 | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31.1300 | -0.19 % | $1.55B | $14.00 | |
PGEN Precigen, Inc. Common Stock | $3.8100 | +0.00 % | $1.54B | $1.39K | |
BORR Borr Drilling Limited | $5.1800 | +2.37 % | $1.54B | $4.12K | |
WGS GeneDx Holdings Corp. Class A Common Stock | $53.0300 | +0.02 % | $1.54B | $2.41K | |
COUR Coursera, Inc. | $5.4700 | +2.63 % | $1.54B | $15.00 | |
CRML Critical Metals Corp. Ordinary Shares | $11.0300 | +0.18 % | $1.54B | $140.42K | |
REX REX American Resources Corp. | $46.5000 | +0.48 % | $1.54B | $219.00 | |
AGL agilon health, inc. | $80.1700 | -3.06 % | $1.53B | $230.07K | |
LAR Lithium Argentina AG | $9.9350 | -2.21 % | $1.53B | $7.02K | |
LZB La-Z-Boy Incorporated | $36.3400 | +0.19 % | $1.53B | $1.000 |
2281 – 2295 de 11220 resultados
Precio de la acción