Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3530 | -0,06 % | €467,93M | €529,21K | |
HQL abrdn Life Sciences Investors | €14,8101 | +1,66 % | €467,32M | €41,02K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6116 | -2,72 % | €466,82M | €344,33K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,2038 | +4,20 % | €466,78M | €475,81K | |
VKQ Invesco Municipal Trust | €8,3770 | +0,15 % | €466,63M | €59,02K | |
SD SandRidge Energy, Inc. | €13,3119 | +0,72 % | €466,03M | €77,60K | |
VALN Valneva SE American Depositary Shares | €4,8704 | +1,43 % | €465,91M | €14,38K | |
KRT Karat Packaging Inc. Common Stock | €23,9606 | +4,60 % | €465,88M | €39,28K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1987 | +0,47 % | €465,80M | €29,12K | |
FFIC Flushing Financial Corp | €13,3205 | +0,06 % | €465,63M | €618,09K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,6872 | +5,80 % | €465,62M | €354,64K | |
BBNX Beta Bionics, Inc. Common Stock | €11,7932 | +10,08 % | €464,74M | €420,12K | |
MBUU Malibu Boats, Inc. Class A | €23,0270 | -1,91 % | €464,01M | €211,41K | |
CPS Cooper-Standard Automotive Inc. | €26,3485 | +1,80 % | €463,39M | €40,83K | |
BDN Brandywine Realty Trust | €2,6314 | +0,26 % | €463,38M | €632,19K |
3151 – 3165 sur 11220 résultats
Cours de l'action