Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPR EPR Properties | €48,6194 | +0,46% | €3,74B | €709,53 | |
VIRT Virtu Financial, Inc. Class A | €44,0409 | +0,97% | €3,74B | €18,03 | |
FTDR Frontdoor, Inc. Common Stock | €53,3181 | -0,02% | €3,74B | €238,80 | |
PFSI PennyMac Financial Services, Inc. Common Stock | €70,9448 | +2,47% | €3,74B | €1,51K | |
MTH Meritage Homes Corporation | €57,5530 | -0,16% | €3,73B | €70,43 | |
HNGE Hinge Health, Inc. | €49,6073 | -1,55% | €3,73B | €2,43K | |
FELE Franklin Electric Co Inc | €84,7404 | +0,06% | €3,73B | €447,53 | |
TCBI Texas Capital Bancshares, Inc. | €85,0152 | +0,03% | €3,73B | €51,54 | |
NWE NorthWestern Energy Group, Inc. Common Stock | €59,4256 | +0,03% | €3,73B | €729,66K | |
MAT Mattel, Inc. | €12,3181 | +0,00% | €3,72B | €828,93 | |
OLED Universal Display Corp | €77,9714 | -0,08% | €3,69B | €1,04K | |
VVV Valvoline Inc. | €30,0650 | +1,01% | €3,69B | €4,34K | |
TREX Trex Company, Inc. | €35,3393 | +1,43% | €3,69B | €61,84 | |
PVH PVH Corp. | €65,2840 | -22,40% | €3,69B | €46,83K | |
CNO CNO Financial Group, Inc. | €39,6600 | +0,00% | €3,68B | €426,69K |
1486 - 1500 dari 11220 hasil
Harga saham