Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €136,47 | -1,82% | €3,42B | €203,00K | |
MWA Mueller Water Products, Inc. | €21,7000 | -0,36% | €3,42B | €812,13K | |
UCB United Community Banks, Inc. | €28,9391 | +0,36% | €3,42B | €554,36K | |
ZGN Ermenegildo Zegna N.V. | €12,7162 | -1,81% | €3,42B | €1,36M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,3290 | -3,64% | €3,41B | €962,06K | |
PHI PLDT Inc. | €15,7282 | -0,82% | €3,41B | €120,19K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,1538 | -3,46% | €3,41B | €492,20K | |
LRN Stride, Inc. | €86,8087 | -1,94% | €3,40B | €648,79K | |
VRNS Varonis Systems, Inc. | €28,3576 | -1,74% | €3,40B | €1,38M | |
CRK Comstock Resources, Inc. | €11,4402 | -4,70% | €3,39B | €2,01M | |
DOCS Doximity, Inc. | €17,7940 | -0,97% | €3,39B | €2,11M | |
MNDY monday.com Ltd. Ordinary Shares | €74,4310 | -1,79% | €3,39B | €1,47M | |
BELFB Bel Fuse Inc | €227,83 | -5,10% | €3,38B | €166,97K | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,4145 | -7,74% | €3,38B | €27,66M | |
VEON VEON Ltd. ADS | €44,5110 | -0,49% | €3,37B | €128,67K |
1561 - 1575 dari 11220 hasil
Harga saham