Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €67,5828 | +2,34% | €3,28B | €119,08K | |
OII Oceaneering International Inc. | €33,9355 | +3,81% | €3,28B | €268,13K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,2699 | +5,94% | €3,28B | €1,51M | |
HP Helmerich & Payne, Inc. | €33,8392 | +2,30% | €3,28B | €347,86K | |
MRX Marex Group plc Ordinary Shares | €48,1002 | +3,71% | €3,27B | €667,02K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €70,7847 | +1,77% | €3,27B | €542,63K | |
VKTX Viking Therapeutics, Inc | €25,6653 | +1,69% | €3,27B | €815,11K | |
HHH Howard Hughes Holdings Inc. | €55,9635 | +2,53% | €3,25B | €274,09K | |
AKO.A Embotelladora Andina S.A. Series A | €20,2734 | -0,17% | €3,24B | €48,18 | |
KAI Kadant Inc. | €262,34 | -2,36% | €3,24B | €69,97K | |
GPI Group 1 Automotive, Inc. | €263,64 | +0,20% | €3,23B | €42,41K | |
MMSI Merit Medical Systems Inc | €54,3569 | +4,15% | €3,23B | €227,94K | |
TPC Tutor Perini Corporation | €62,3381 | +0,26% | €3,23B | €89,24K | |
NG NovaGold Resources Inc. | €7,0432 | +1,68% | €3,23B | €1,00M | |
RNST Renasant Corporation | €34,7909 | +2,57% | €3,23B | €266,55K |
1591 - 1605 dari 11220 hasil
Harga saham