Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | $35,6500 | +1,28% | $3,68B | $8,26K | |
EWTX Edgewise Therapeutics, Inc. Common Stock | $36,1700 | -0,11% | $3,67B | $851,00 | |
FG F&G Annuities & Life, Inc. | $25,9100 | +0,00% | $3,67B | $113,00 | |
ITRI Itron Inc | $82,1600 | +0,05% | $3,65B | $536,00 | |
TDW Tidewater, Inc. | $73,8000 | -0,27% | $3,65B | $138,00 | |
JOE St. Joe Company | $64,9300 | +0,68% | $3,65B | $40,00 | |
OTTR Otter Tail Corp | $85,8400 | +0,08% | $3,63B | $302,34K | |
CDP COPT Defense Properties | $30,8100 | -1,60% | $3,63B | $122,00 | |
AAP ADVANCE AUTO PARTS INC | $57,9800 | +1,51% | $3,63B | $5,36K | |
YETI YETI Holdings, Inc. Common Stock | $46,6900 | -0,49% | $3,63B | $197,00 | |
RNG RINGCENTRAL, INC. | $44,9326 | +2,19% | $3,63B | $3,28K | |
KFY Korn Ferry | $70,9000 | +2,07% | $3,63B | $1,000 | |
MANU MANCHESTER UNITED PLC | $22,1100 | +4,74% | $3,62B | $4,68K | |
BMI Badger Meter, Inc. | $130,27 | +0,36% | $3,61B | $38,00 | |
BFH Bread Financial Holdings, Inc. | $88,3600 | +0,00% | $3,59B | $19,00 |
1621 - 1635 dari 11220 hasil
Harga saham