Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | €34,7412 | +0,51% | €3,03B | €284,83K | |
ORKA Oruka Therapeutics, Inc. Common Stock | €52,5695 | +6,94% | €3,03B | €245,12K | |
GPGI GPGI, Inc. | €10,2698 | +3,02% | €3,02B | €181,83K | |
VECO Veeco Instruments Inc | €52,8471 | +1,71% | €3,02B | €218,24K | |
CGAU Centerra Gold Inc. | €14,5823 | +1,30% | €3,01B | €182,78K | |
OGN Organon & Co. | €11,5117 | -0,04% | €3,01B | €212,76K | |
AAUC Allied Gold Corporation | €22,6375 | +0,89% | €3,00B | €31,74K | |
ABG Asbury Automotive Group, Inc. | €162,74 | +1,31% | €3,00B | €19,61K | |
FUL H.B. Fuller Company | €52,7001 | -0,32% | €3,00B | €110,97K | |
DLO DLocal Limited Class A Common Shares | €9,8865 | +0,91% | €2,99B | €336,85K | |
BELFA Bel Fuse Inc | €207,04 | -3,09% | €2,99B | €6,68K | |
ARX Accelerant Holdings | €12,7715 | +1,72% | €2,99B | €162,20K | |
AB AllianceBernstein Holding, L.P. | €32,0487 | +1,15% | €2,98B | €53,97K | |
APLE Apple Hospitality REIT, Inc. | €13,2992 | +1,88% | €2,98B | €584,15K | |
EXTR Extreme Networks | €24,7963 | +0,22% | €2,97B | €332,60K |
1651 - 1665 dari 11220 hasil
Harga saham