Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,6928 | -0,22% | €415,51M | €427,90K | |
MAX MediaAlpha, Inc. | €7,4795 | +4,77% | €414,36M | €220,27K | |
FBIZ First Business Financial Services, Inc. | €49,5922 | +3,22% | €414,23M | €23,15K | |
KRSP Rice Acquisition Corporation 3 | €8,9651 | +0,00% | €414,00M | €26,69 | |
IFN Aberdeen India Fund, Inc. | €9,3957 | +0,65% | €413,60M | €250,22K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,4425 | +3,40% | €412,56M | €1,07M | |
WEAV Weave Communications, Inc. | €4,9648 | +1,50% | €412,50M | €442,09K | |
ZSQR Z Squared Inc. Common Stock | €9,6799 | +5,15% | €412,36M | €205,13K | |
SIDU Sidus Space, Inc. Class A Common Stock | €4,1165 | +11,42% | €411,64M | €19,20M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,6845 | +0,95% | €411,00M | €346,75K | |
XRN Chiron Real Estate Inc. | €30,5597 | +1,76% | €410,77M | €86,66K | |
CINT CI&T Inc | €3,5223 | +5,14% | €410,66M | €115,88K | |
TROO TROOPS, Inc. Ordinary Shares | €3,0228 | -6,40% | €410,29M | €170,89K | |
NMAI Nuveen Multi-Asset Income Fund | €11,9965 | -0,22% | €408,76M | €108,30K | |
ANGO AngioDynamics, Inc. | €10,4291 | +8,13% | €408,50M | €161,59K |
3256 - 3270 dari 11220 hasil
Harga saham