Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CASY Casey's General Stores Inc | €666,94 | -0,04% | €24,43B | €0,8618 | |
NRG NRG Energy, Inc. | €115,31 | +0,03% | €24,37B | €290,42 | |
ATO Atmos Energy Corporation | €151,54 | +4,48% | €24,32B | €15,51 | |
FTS Fortis Inc. Common Shares | €47,1318 | +0,00% | €24,27B | €1,723 | |
CRCL Circle Internet Group, Inc. | €77,7602 | +0,11% | €24,20B | €287,79K | Trading |
IR Ingersoll Rand Inc. Common Stock | €58,7252 | -2,75% | €24,16B | €17,23 | |
RJF Raymond James Financial, Inc. | €127,26 | +0,76% | €24,08B | €60,32 | |
MTSI MACOM Technology Solutions Holdings, Inc | €336,18 | -0,06% | €23,97B | €709,26 | |
SMCI Super Micro Computer, Inc. Common Stock | €39,8841 | -2,40% | €23,88B | €217,73K | |
CNP CenterPoint Energy, Inc. | €36,0922 | +0,82% | €23,82B | €3,91M | |
RMD ResMed Inc. | €162,59 | +1,18% | €23,82B | €594,64 | |
CW Curtiss-Wright Corp. | €632,46 | +0,00% | €23,80B | €0,8618 | |
TEAM Atlassian Corporation Class A Common Stock | €87,4296 | -0,08% | €23,53B | €13,83K | |
FTI TechnipFMC plc Ordinary Share | €57,9733 | -0,99% | €23,50B | €118,92 | |
BAP Credicorp LTD | €282,17 | +0,00% | €23,45B | €640,96K |
481 - 495 dari 11220 hasil
Harga saham