Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | $69,9200 | -0,58% | $27,18B | $2,21M | |
TPL Texas Pacific Land Corporation | $407,00 | +9,76% | $27,10B | $392,84K | |
EXPE Expedia Group, Inc. Common Stock | $225,26 | -0,49% | $27,09B | $1,11M | |
PBA PEMBINA PIPELINE CORPORATION | $49,5000 | +1,48% | $27,06B | $945,85K | |
MDB MongoDB, Inc. Class A | $368,27 | -7,58% | $27,01B | $1,89M | |
NVT nVent Electric plc Ordinary Shares | $173,50 | +0,06% | $27,00B | $1,50M | |
EIX Edison International | $71,9500 | +1,45% | $26,91B | $2,37M | |
IONQ IonQ, Inc. | $65,5400 | -8,21% | $26,90B | $27,60M | |
FOXA Fox Corporation Class A Common Stock | $64,2950 | -2,12% | $26,85B | $1,38M | |
FE FirstEnergy Corp. | $45,5400 | +0,49% | $26,83B | $5,89M | |
FTAI FTAI Aviation Ltd. Common Stock | $247,00 | +0,46% | $26,70B | $728,89K | |
PPL PPL Corporation | $35,2200 | +1,12% | $26,62B | $9,62M | |
STRL Sterling Infrastructure, Inc. Common Stock | $957,14 | +9,32% | $26,41B | $944,63K | |
P Everpure, Inc. | $78,5000 | -5,40% | $26,40B | $3,34M | |
CTSH Cognizant Technology Solutions | $53,5200 | -2,94% | $26,37B | $6,00M |
496 - 510 dari 11220 hasil
Harga saham