Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,5053 | +0,03% | -- | €752,93K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,3824 | -0,15% | -- | €60,66K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,3874 | -1,27% | -- | €273,06 | |
FLSP Franklin Systematic Style Premia ETF | €23,4732 | +0,04% | -- | €98,47K | |
FLSW Franklin FTSE Switzerland ETF | €36,3623 | -1,60% | -- | €3,26K | |
FLTB Fidelity Limited Term Bond ETF | €43,2121 | -0,03% | -- | €35,33K | |
FLTR VanEck IG Floating Rate ETF | €21,9657 | -0,04% | -- | €660,40K | |
FLTW Franklin FTSE Taiwan ETF | €90,7485 | -0,16% | -- | €111,89K | |
FLUD Franklin Ultra Short Bond ETF | €21,5117 | +0,09% | -- | €34,92K | |
FLV American Century Focused Large Cap Value ETF | €68,8646 | -0,26% | -- | €19,56K | |
FLXI Invesco Flexible Income ETF | €42,3645 | +0,03% | -- | €0,8614 | |
FLXN Horizon Flexible Income ETF | €21,4997 | -0,28% | -- | €2,19K | |
FLXR TCW Flexible Income ETF | €33,6204 | -0,18% | -- | €391,21K | |
FLYT Tradr 2X Long FLY Daily ETF | €19,8122 | -16,20% | -- | €292,65K | |
FMAG Fidelity Magellan ETF | €31,7684 | -0,67% | -- | €26,89K |
6571 - 6585 dari 11220 hasil
Harga saham